Window Cost Estimator

Build Your Project
Project Summary
Add windows to see your project estimate

Window Installation Cost Guide
Most homeowners spend $500–$2,200 per window installed. Typical projects range $12,000–$38,000 depending on materials, styles, and complexity. Use the estimator above or explore the guides below to understand pricing.
- Vinyl Windows: $400 – $1,300 per window installed
- Fiberglass Windows: $1,250 – $2,500 per window installed
- Typical Project: $12K – $38K for 10-15 windows

Material Types
Costs vary significantly by material. Here's a breakdown of typical installed costs, durability, and maintenance expectations.
| Material Type | Typical Cost (Per Window) | Lifespan | Best For |
|---|---|---|---|
| Vinyl | $400 – $1,300 | 20 – 40 years | Budget-conscious, low-maintenance |
| Fiberglass | $1,250 – $2,500 | 30 – 50 years | Durability and energy efficiency |
| Wood | $1,500 – $3,500 | 15 – 25 years | Aesthetic appeal, traditional homes |
| Composite | $900 – $2,500 | 30 – 40 years | Strength and energy efficiency |
| Aluminum | $1,300 – $1,900 | 30 – 60 years | Modern aesthetics, hot climates |
Installation Labor: $150 – $300 per window depending on complexity and local rates

Brand Names
Popular window brands vary in quality and price. Here's a comparison of common options.
| Brand | Typical Cost | Materials | Best For |
|---|---|---|---|
| Milgard | $600 – $1,800 | Vinyl, Fiberglass | Quality mid-range option |
| Andersen | $800 – $2,500 | Wood, Composite | Premium projects |
| Pella | $700 – $2,200 | Vinyl, Fiberglass, Wood | Versatile premium option |
| Jeld-Wen | $450 – $1,800 | Vinyl, Wood | Budget-friendly replacement |
| Simonton | $500 – $950 | Vinyl | Affordable energy efficient |

Window Styles
Window style significantly impacts cost. Here are typical installed costs for common styles.
| Window Style | Typical Cost Range | Key Features |
|---|---|---|
| Double Hung | $400 – $1,400 | Sash moves vertically, classic style |
| Casement | $650 – $2,500 | Hinged, excellent ventilation |
| Sliding (Horizontal) | $400 – $1,800 | Glides horizontally, minimal footprint |
| Picture | $300 – $1,200 | Non-operable, maximizes views |
| Bay/Bow | $1,400 – $6,000 | Protruding, adds space and light |
| Awning | $600 – $2,200 | Hinged at top, weather resistant |

Installation Types
Installation method impacts both cost and quality. Professional installation is a significant part of your total project investment.
| Installation Type | Cost Per Window | Description |
|---|---|---|
| Pocket/Retrofit | $75 – $200 | Insert into existing frame, minimal disruption |
| Standard | $150 – $250 | Remove old window, install new in existing opening |
| Full Frame | $250 – $500 | Remove frame and trim, may require structural repairs |
| Historic/Specialty | $300 – $600 | Custom installation for historic homes or complex openings |
